Who is Rhonda Fleming dating? Rhonda Fleming boyfriend, husband

1923 - 2020
Rhonda Fleming American Actress
371
Relationships
Rhonda Fleming was previously married to Darol Carlson (2003 - 2017), Ted Mann (1978 - 2001), Hall Bartlett (1965 - 1972), Lang Jeffries (1960 - 1962), Lew Morrell (1952 - 1958) and Thomas Lane (1940 - 1948).
Rhonda Fleming was in relationships with Harry Karl (1954 - 1959), John Hart (1950 - 1952), John F. Kennedy, Tyrone Power, G. David Schine and Robert Wood Johnson.
Rhonda Fleming had encounters with Prince Aly Khan (1953) and Henry Willson.
About
American Actress Rhonda Fleming was born Marilyn Cheverton Louis on 10th August, 1923 in Hollywood, Los Angeles, California, USA and passed away on 14th Oct 2020 Saint John's Health Center, Santa Monica, California, USA aged 97. She is most remembered for Spellbound (1945).... Mary Carmichael. Her zodiac sign is Leo.
Rhonda Fleming was in 3 on-screen matchups, including Bob Hope in Alias Jesse James (1959), Burt Lancaster in Gunfight at the O.K. Corral (1957) and Orson Bean in The Love Boat (1977).
Rhonda Fleming is a member of the following lists: American film actors, Actors from California and American women singers.
Contribute
Who is Rhonda Fleming dating? Rhonda Fleming boyfriend, husband list. Help us build our profile of Rhonda Fleming! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Married | 6 | 24 years | 10 years, 11 months | 2 years, 4 months |
| Dating | 6 | 5 years, 4 months | 1 year, 2 months | 1 year, 11 months |
| Encounter | 2 | - | - | - |
| Total | 14 | 24 years | 5 years, 2 months | 1 year, 11 months |
Details
| First Name | Marilyn |
| Middle Name | Cheverton |
| Last Name | Rhonda Fleming |
| Maiden Name | Louis |
| Full Name at Birth | Marilyn Cheverton Louis |
| Alternative Name | Queen Of Technicolor, Marilyn Louis Carlson, Marilyn Louis Lane-Morrell-Jeffries-Bartlett-Mann-Carlson, Marilyn Louis, Marilyn Cheverton Louis, Marilyn Lane, The Queen of Technicolor |
| Birthday | 10th August, 1923 |
| Birthplace | Hollywood, Los Angeles, California, USA |
| Died | 14th October, 2020 |
| Place of Death | Saint John's Health Center, Santa Monica, California, USA |
| Cause of Death | Natural Causes |
| Buried | Hillside Memorial Park, Culver City, California, USA |
| Height | 5' 6" (168 cm) |
| Weight | 118lbs (54 kg) |
| Build | Slim |
| Eye Color | Green |
| Hair Color | Red |
| Distinctive Feature | Red hair, blue eyes and pale skin |
| Zodiac Sign | Leo |
| Sexuality | Straight |
| Religion | Presbyterian |
| Ethnicity | White |
| Nationality | American |
| High School | Beverly Hills High School |
| Occupation Text | Actress, singer |
| Occupation | Actress |
| Claim to Fame | Spellbound (1945) .... Mary Carmichael |
| Year(s) Active | 1943–1990, 1940–2000 |
| Brand Endorsement | Lux Soap (magazine advertisement), Lustre-Creme Shampoo (Magazine Advertisement) [1951] |
| Bust (inches) | 37 |
| Waist (inches) | 25 |
| Hips (inches) | 36 |
| Official Websites | http://www.rhondafleming.com, http://rhondafleming.com |
| Mother | Effie Graham |
| Sister | Beverly Louis |
| Family Member | John C. Graham (grandfather) |
| Friend | Jane Russell, Connie Haines, Beryl Davis, Yvonne DeCarlo, Bing Crosby, Colleen Miller |
ncG1vNJzZmivp6x7uLTOrJuarJWZxKm7jZympmeUlsGqusZoqaGnnpmubrLLnqSippc%3D